Related products
Dongfeng Jinba compression garbage truck Technical Parameters | |||
Product: | Dongfeng Jinba compression garbage truck | Overall dimension: | 6470,6320×2050×2560 (mm) |
Chassis model: | CSG02 | Compartment dimension: | ×× (mm) |
Gross weight: | 6495 (kg) | Approach angle/Departure angle: | 19/10,19/12 (°) |
Rated payload: | 1000 (kg) | Front/rear suspension: | 1032/2138,1032/1988 (mm) |
Kerb weight: | 5365 (kg) | Max speed: | 90 (km/h) |
Engine: | YC4F90-30 CY4102-C3F YN27CR YN30CR SD4BW70-3R | ||
Displacement: | 2659 3856 2672 2977 2545 (ml) | Power: | 66 70 66 76 70 (kw) |
Manufacturer: | Guangxi Yuchai Power Co., Ltd./Dongfeng Chaoyang Diesel Engine Co., Ltd./Chengdu Yunnei Power Co., Ltd./ Jiangsu Sida Machine Co., Ltd. | ||
Emission standard: | GB3847-2005,GB17691-2005 Euro3 | ||
Axle nos: | 2 | Front tread: | 1506 (mm) |
Wheelbase: | 3300 (mm) | Rear tread: | 1466 (mm) |
Tyre nos : | 6 | Tyre specification: | 7.00-16,6.50-16 |
Fuel type: | Diesel | Leaf spring nos: | 8/9+5,6/8+4 |
Axle load: | 2825/3670 | Passenger nos | 2 |
Remarks: | Optional cab | ||
More pictures: | | ||
Please contact us if you want more product information, we are ready to provide service for you! |