Dongfeng LHD 6×2 Cargo Truck List |
Description | |
Model: | DFS1261GL |
Engine | |
Model | CUMMINS C325-33 |
Type | Diesel, Direct Injection,Turbo charged with Intercooler |
Max. Engine Output(HP or KW/rpm) | 239 KW(325HP) |
Max. Tourque (N.m/rpm): | 1175 Nm @ 1200~1400 rpm |
Cylinder Displacement L/cc | 8300 ml |
Emission: | Euro 3 |
Gear Box | MT / Forward 16 & Reverse 2 |
Model | 16JS180TA |
Suspension | Strengthen spring |
Type | Spring Leaf Tablet: 9/9/10+8 |
Brakes | Front&Rear drum,dual-circult service brakding system |
Clutch | |
Type: | Single,dry,diaphragm spring clutch⊙430 |
Overall Dimensions (LxWxH) mm: | 12000×2500×2900 |
Cargo box (LxWxH) mm: | 9500×2300×800 |
Wheel Track (front/rear) mm: | 1940 / 1860/1860 |
Driving Type: | 6×2 |
Wheel Base (mm): | 1850+5600 |
G.V.W(kg): | 26000 |
Curb weight (kg): | 10000 |
Pay Load Capacity (kg): | 16000 |
Cabin: | LHD 1+1 seats / 2 doors + 2 bed |
Steering | |
Type: | Power steering |
Axle | |
Load capacity(kg) | 7000+7000+13000 |
Wheels & Tyres | |
Front: | Tire Number: 2, Tire Size: 11.00R20 |
Mid: | Tire Number: 2, Tire Size: 11.00R20 |
Rear: | Tire Number: 4, Tire Size: 11.00R20 |
Performance | |
Max speed (km/h): | 110 |