Used Dongfeng Cargo Truck DFD1161G
- Condition:
- USED
- Year:
- 2012-2015
- Displacement(ml):
- 5900ml
- Payload(Kg):
- 20,000kg
China Brand Sinotruck Dongfeng Cargo Truck DFD1161G Heavy Used lorry truck with A/C on hot selling
Specification | ||
Drive mode | 4×2 | |
Engine | Model | Cummins B170 33 |
Type | 6-cylinder in line, turbocharging, inter cooling, mechanical injection pump, built-in EGR | |
Max. power(Kw/rpm) | 125/2500 | |
Max. torque(N.m/rpm) | 550/1500 | |
Cylinder bore ×Stroke(mm) | 102×120 | |
Displacement(ml) | 5900 | |
Type of fuel | Diesel | |
Compression ratio | (17.5±0.5) :1 | |
Cab | D530 | one and a half rows |
Capacity | 3 persons | |
Gearbox | Type | 17G0A3-33 |
Max. torque(N.m) | 750 | |
Clutch | Φ395mm | push-type diaphragm spring clutch |
Frame H×W× T(mm) | 250×80×(7+4) | |
Axles | Front axle(Kg) | 4500 |
Rear axle(Kg) | 9000 | |
No. of spring leaves | 8/10+7 | |
Tyre | Size | 9.00R20 |
Air conditioner | A/C Optional | |
Dimensions | Overall dimension(mm) | 8900×2470×2710 |
Inner dimension(mm) | 6800×2400×600 | |
Wheel base(mm) | 5,600 | |
Front/Rear tread(mm) | 1900/1800 | |
App./Dep. angel (°) | 20/11 | |
Performance | Max. speed(Km/h) | 90 |
Max. gradeability(%) | 30 | |
Min. turning diameter(m) | 17 | |
Mass | Payload(Kg) | 20,000 |
Curb weight(Kg) | 5,845 | |
G.V.W(Kg) | 25,580 |
Delivery time: Wihtin 5-8 working days after receipt of down payment.
Packing : Nude packing.
Shipment: By RO-RO or Bulk vessel .
Price validity: Within 30 days.
Payment terms: T/T before shipment.
Service we can provide: USED coaster bus, yutong bus, higer bus, kinglong bus, golden dragon bus, sunlong bus, etc. Also can provide used trucks like howo dump trucks, tractor trucks, concrete mixer trucks, tanker trucks, and other special purpose trucks, etc.
Except the products, we can also provide sepcial USED VEHICLES AND USED MACHIENRY export business. We warmly welcome all customers and friends who need our service, and happy to build long-term relationship with you.