Used Dongfeng Dump Truck DFL3251A
- Condition:
- Used
- Year:
- 2014-2016
- Drive mode:
- 6×4
- Max. power(Kw/rpm):
- 275/2100
Dongfeng Dump Truck DFL3251A | |||
Specification | |||
Drive mode | 6×4 | ||
Engine | Model | Cummins L375 20 | |
Type | 6-cylinder in line, turbocharging and inter cooling, mechanical injection pump, bulit-in EGR | ||
Max. power(Kw/rpm) | 275/2100 | ||
Max. torque(N.m/rpm) | 1550/1300 | ||
Displacement(ml) | 8900 | ||
Type of Fuel | Diesel | ||
Compression ratio | (16.6±0.5):1 | ||
Cab | D310-S1 | Single berth | |
Capacity | 3 persons | ||
Gearbox | Type | Fast 9gears | |
Max. output torque(N.m) | 1200 | ||
Clutch | Φ430mm | diaphragm spring clutch | |
Frame Height×Width× Thickness(mm) | 300×90×(8+8) | ||
Frame width 940 (front ), Frame width 800 ( rear ) | |||
No of Spring leaves | 9/10 | ||
Tyre | Size | 11.00R20 | |
Air conditioner | A/C | ||
Dimensions | Overall dimension (mm) | 8200×2500×3200 | |
Inner dimension (mm) | 5400×2300×1500 | ||
Wheel base (mm) | 3800+1350 | ||
Front/Rear tread(mm) | 2027/1820 | ||
App./Dep. angel (°) | 30/30 | ||
Performance | Max. speed(km/h) | 75 | |
Max. gradeability(%) | 30 | ||
Min. turning diameter(m) | 16.5 | ||
Mass | Payload(Kg) | 33,800 | |
Curb weight(Kg) | 14,300 | ||
G.V.W.(Kg) | 48,100 |
Delivery time: Wihtin 5-8 working days after receipt of down payment.
Packing : Nude packing.
Shipment: By RO-RO or Bulk vessel .
Price validity: Within 30 days.
Payment terms: T/T before shipment.
Service we can provide: USED coaster bus, yutong bus, higer bus, kinglong bus, golden dragon bus, sunlong bus, etc. Also can provide used trucks like howo dump trucks, tractor trucks, concrete mixer trucks, tanker trucks, and other special purpose trucks, etc.
Except the products, we can also provide sepcial USED VEHICLES AND USED MACHIENRY export business. We warmly welcome all customers and friends who need our service, and happy to build long-term relationship with you.