Auto New Energy Electric Vehicle Off-Road Pickup LFP Battery Four Wheel Drive 2 Seats
- Battery:
- LFP battery
- Battery specification:
- 73.6V,240Ah
- Driving mileage (no load) (km):
- ≥120
Auto New Energy Electric Vehicle Off-Road Pickup LFP Battery Four Wheel Drive 2 Seats
COOPER Company is mainly engaged in yutong buses, Kinglong buses, Golden Dragon buses, and Higer bus of the whole car accessories, and ready for the guest with rich experience and strong product, the product is complete, the quality is reliable, price concessions, and ensure that original accessories, we have the advantage of the resources on the price, our company's sales network all over at home and abroad, product quality in line with international standards, adhere to "create more value for you" brand concept, to "strengthen China's passenger car a big brand, become the international mainstream bus supplier" for career goals.
Trade Terms:
Delivery time: Wihtin 5-8 working days after receipt of down payment.
Packing : Nude packing.
Shipment: By RO-RO or Bulk vessel .
Price validity: Within 30 days.
Payment terms: T/T before shipment.
Service we can provide: USED coaster bus, yutong bus, higer bus, kinglong bus, golden dragon bus, sunlong bus, etc. Also can provide used trucks like howo dump trucks, tractor trucks, concrete mixer trucks, tanker trucks, and other special purpose trucks, etc.
Contact Us:
Once you had any questions or complaints please send email to us ,to solve it together.
Whatsapp: +19949131219. We will take active action within 24 hours and hope you
Model name | XR (LHD) |
Model ID | KK1121D10 |
Vehicle status | 73.6V 10.5KW |
Length × Width × Height (mm) | 3650×1510×1820 |
Container internal dimensions | 1620X1245X300 |
Wheelbase (mm) | 2340 |
Front track (mm) | 1315 |
Rear track (mm) | 1315 |
Front suspension (mm) | 455 |
Rear suspention (mm) | 705 |
Curb weight (kg) | 850 |
Load quality (kg) | 300 |
Seats No. | 2 |
Gross weight (kg) | 1280 |
Performance parameters | Auto New Energy Electric Vehicle |
Max speed (km/h) | 80 |
Acceleration time s (0-40km) | 20 |
Max grade | 0.35 |
Min turning diameter (m) | ≤11 |
Maximum angle | 30(outer wheel)/32(inner wheel) |
Approach angle (°) | ≥55 |
Departure angle (°) | ≥35 |
Bauch freiheit (mm, no load) | ≥200 |
Battery/motor parameters | Auto New Energy Electric Vehicle |
Battery type | LFP battery |
Battery specification(V/Ah) | 73.6V,240Ah |
Battery optional | - |
Driving mileage (no load) (km) | ≥120 |
220V charging plug | - |
110~220V charging plug (wide voltage) | YES |
Charging time (20%-100%) (h) | 6~8 |
Motor type | AC asynchronous motor |
Rated power (kW) | 10.5KW |
Chassis/Wheel Braking | |
Drive form | RWD/4WD |
Front suspension | Double wishbone coil spring independent suspension |
Rear suspension | Vertical leaf spring (3 pieces) |
Drive axle | Front axle 8.5/15 Rear axle 8.25 |
Front brake | Disc |
Rear brake | Drum |
Rim | 15X5.5J(steel) |
Tire | 195/65 R15 (radial tire) |
Brake assist | YES |
Inside/outside configuration | |
Door lock | Electric |
Window | Electric |
Front Seat | Primary/Secondary Independent Seats |
Seat belt | YES |
Reverse image | YES |