used portable HOWO 8m3 concrete mixer
- Condition:
- USED
- Year:
- 2013-2015
- Overall dimensions(mm):
- 8500x2490x3450mm
- Loading capacity:
- 8m3
- Engine:
- WP10.336E53
Almost new Intelligent Wechai Engien used portable HOWO 8m3 concrete mixer for sale in 2013 year could be used in kinds of constructions.
| |||
Vehicle Model | EHY5258GJBDR384 | Vehicle Brand | HOWO |
Overall dimensions | 8500x2490x3450mm | Curb weight | 13240kg |
Loading capacity | 8m3 |
Chassis parameters | |||||
Chassis model | SX5258GJBDR384 | Chassis brand | SHACMAN | ||
Overall dimensions | 8270x2495x3250mm | Wheel base | 3775+1400mm | ||
Front/rear wheel track | 2036/1850/1850mm | Front/rear suspension | 1525/1770mm | ||
Approach/departure angle | 20/19° | Maximum speed | 77km/h | ||
Chassis Manufacturer | Shanxi Automobile Group Co., Ltd. | ||||
Cab | Configuration | F3000 flat roof heating cab, main seat hydraulic seat, four-point hydraulic suspension cab, electronically controlled automatic constant temperature air conditioning, single-bed, 14 rear-view mirrors, manual window-shaking machine, manual overturn,F3000 cooling system, domestic left steering machine,180Ah battery, SHACMAN logo, all Russian logo, remote throttle control | |||
Color | White,other color is optional | ||||
Engine | Model | WP10.336E53 | |||
Emission | Euro 5 | ||||
Type | 4 cylinders,in-line,4-stroke,water-cooled,turbo inter-cooling, exhaust valve brake, direct injection diesel engine | ||||
Rated power | 336hp,rated power speed 1900rpm | ||||
Displacement | 9726ml | ||||
Max.torque | 1550N.m | ||||
Bore x stroke | 126x130mm | ||||
Manufacturer | Weichai Power Co., Ltd. | ||||
Tire | Size | 12.00R20 steel wire tire | |||
Number | 10+1 nos | ||||
Clutch | Eaton φ430 diaphragm clutch | ||||
Fuel tank | 380L aluminium alloy | ||||
Front axle | MAN, 7.5 tons disc type | ||||
Rear axle | MAN,16 tons casting bridge,main reduction ratio 5.262 | ||||
Drive form | 6x4 | ||||
Rated voltage | 24V,DC | ||||
Transmissions | FAST 12JSD160TA,12 speed forward 2 reverse. | ||||
Steering device | Power assisted steering,steering machine | ||||
Steering wheel | Left hand drive | ||||
Selective configuration | |||||
If there is a slight change in the chassis parameters above,please take the actual product as the standard | |||||
Concrete mixer truck structure parameters | ||||
Mixing capacity(m³) | 8 | Color and Logo | Optional | |
Feeding speed (m³/min) | ≥8 | Discharge speed(m³/min) | ≥5 | |
Discharge residual rate | ≤0.5% | Slump scope(mm) | 50-210 | |
Water tank capacity(L) | 300 | Water pressure(Mpa) | 0.35-0.38 | |
Tank material | 5mm alloy steel | Tank front head | 8mm alloy steel | |
Reducer | ZF3301 | Hydraulic motor | Germany REXROTH | |
Hydraulic pump | Germany REXROTH | Radiator | KAIPENG | |
Standard configuration | chassis,sub frame,mixer tank,reducer, hydraulic pump,hydraulic motor, radiator,water tank,cleaning hose,feed port, discharge port,climbing ladder,air pressure water supply device. | |||
8m3 | Germany ZF3301 reducer,Germany REXROTH hydraulic pump,Germany REXROTH hydraulic motor,KAIPENG radiator,mixer tank(main tank 5mm alloy steel wear resistant material,front tank head 8mm alloy steel wear resistant material) | |||
Selective configuration | Emergency high pressure oil hose(4 pieces),12m emergency oil hose(Italy),water cannon,large tool box,electric water supplying system. |
Delivery time: Wihtin 5-8 working days after receipt of down payment.
Packing : Nude packing.
Shipment: By RO-RO or Bulk vessel .
Price validity: Within 30 days.
Payment terms: T/T before shipment.
Service we can provide: USED coaster bus, yutong bus, higer bus, kinglong bus, golden dragon bus, sunlong bus, etc. Also can provide used trucks like howo dump trucks, tractor trucks, concrete mixer trucks, tanker trucks, and other special purpose trucks, etc.
Except the products, we can also provide sepcial USED VEHICLES AND USED MACHIENRY export business. We warmly welcome all customers and friends who need our service, and happy to build long-term relationship with you.