Related products
The Used Coach Bus Golden Dragon 6102J12 is suitable for the passenger and traveling, without any traffic accidents, 2012 year ,Euro III Emission Standard with low price and great performance.
Specification | ||
SYSTEM | PART NAME | DESCRIPTION |
CHASSIS | Engine Model | C245 20,EuroIII,8.3L |
Max power: 180KW(245PS)/2200rpm, | ||
Max HP:1025N.m/1400rpm | ||
CUMMINS C245 20 (EURO III),8.3L, | ||
Maxpower:180KW(245PS)/2200rpm, | ||
Max torque:1025N.m/1400rpm | ||
Clutch | Chinese Φ430 | |
clutch booster | WABCO | |
transmission+ retarder | Chinese six-gears,manual,with retarder | |
Speed Change Control device | two flexible shaft variable speed control | |
Front axle | DONGFENG DANA front axle,5500Kg | |
Rear axle | DONGFENG DANA rear axle,110000Kg | |
Suspension | DONGFENG leaf spring front 8 and rear 11, ZF shock absorber | |
Steering wheel | ZF steering | |
transmission shaft | Chinese | |
Tyre | 11R22.5-16PR | |
Spare tyre | Equipped | |
Wheel cover | Equipped | |
Brake system | Full air brake ,drum type | |
Hand brake | energy storage spring parking system | |
Brake Valve | WABCO,automatic drainage system of air reservoir | |
Air dryer | WABCO | |
Fuel tank | 350L | |
ABS & Auto slack adjuster | Equipped,imported brand | |
tools shipped with bus | Equipped | |
trailer hitch | Front&rear trailer hitch | |
Engine compartment heat insulation treatment | Engine compartment heat insulation treatment | |
engine compartment tadiator grille | Equipped | |
BODY | Appearance | Standard |
Painting | Standard paint | |
Driver seat | Leather driver seat(adjustable, three point belt) | |
Guide seat | Foldable guide seat | |
Passenger Seat | 45 seats, standard type:high back, adjustable backrest ,transversely moveable, with armrest and footrest | |
passenger belt | two point belt | |
trim of roof | luggage rack, fireproof board, with passenger reading light | |
side wall panel | side wall fireproof panel | |
side wall decoration | Foaming clad columns | |
Driver side Window curtain | Driver Window curtain | |
Curtain | curtain with whole bus | |
front sunshade curtain | Sun visor for driver and guide | |
Top hatch | Two top hatches | |
Dashboard | standard dashboard | |
Glove box | Equipped | |
Front passenger door | Auto outward swing aluminum passenger door | |
Middle passenger door | Auto outward swing aluminum passenger door | |
passenger door lock control | remote control door lock | |
emergency valve | Equipped | |
front flexible steps | Equipped | |
Luggage Compartment Door | over-flapping aluminum alloy luggage door | |
Fuel cap flap | Equipped | |
rear engine compartment door | over-flapping aluminum alloy luggage door | |
Front windshield | Two pieces | |
front passenger door glass | Fully closed tempered glass | |
Driver Window | inner manual driver tempered glass | |
side window | Sliding windows | |
side window deflector channel | tye with whole bus | |
volum of luggage compartment | 6.5m3 | |
front railing | Equipped | |
Floor Material | 12mm bamboo floor | |
Floor mat | Ordinary floor mat | |
floor of luggage compartment | Ordinary floor mat | |
Outside Rearview Mirror | Electric type rear-view mirror | |
Inside rear mirror | Equipped | |
Emergency Hammer | 6 units | |
air intake | top mounted air intake | |
Fire Extinguisher | 2*2KG | |
engine fix extinguishing device | Equipped | |
ELECTRICAL EQUIPMENT | Rear combination lamp | Chinese |
Passenger Seat | Chinese | |
top lights | Match up with interior | |
Reading lamp | Equipped | |
guide reading light | Equipped | |
High position brake lamp | Equipped | |
inside audio horn | Match up with interior | |
inside audiovisual system | Single disc DVD,with USB | |
Front Display | 19 inch LCD (fixed) | |
Reversing monitor | Reversing color monitor | |
Digital clock | Equipped | |
Meter | WITTI controller area network meter | |
Wiper | Chinese | |
Engine Alternator | Prestolite alternator140A | |
A/C Alternator | Prestolite alternator150A | |
Battery | 2*180Ah | |
Electric/pneumatic horn | Equipped | |
harness specification | 125℃ harness heat resistance outside and 105℃ harness heat resistance inside | |
buzzer | Equipped | |
engine fix extinguishing alarm device | Equipped | |
engine compartment heat alarm device | Equipped | |
A/C | SZC-IV/F-D(25000-27500Kcal/h) | |
Air fast cooled device | Equipped | |
A/C compressor | BITZE 4NFCY(647CC) | |
Defroster | CS-7D two speed defroster |
Trade Terms:
Delivery time: Wihtin 5-8 working days after receipt of down payment.
Packing : Nude packing.
Shipment: By RO-RO or Bulk vessel .
Price validity: Within 30 days.
Payment terms: T/T before shipment.
Service we can provide: USED coaster bus, yutong bus, higer bus, kinglong bus, golden dragon bus, sunlong bus, etc. Also can provide used trucks like howo dump trucks, tractor trucks, concrete mixer trucks, tanker trucks, and other special purpose trucks, etc.